Latest news
Week Ending | Ferrous scrap Freight Supramax - Houston (US)-Iskenderun (TUR) USD/t (Braemar) |
---|---|
06 Nov 2024 | ***** |
05 Nov 2024 | ***** |
04 Nov 2024 | ***** |
03 Nov 2024 | ***** |
02 Nov 2024 | ***** |
01 Nov 2024 | ***** |
31 Oct 2024 | ***** |
30 Oct 2024 | ***** |
related articles
Truly global, user-friendly coverage of the steel and related markets and industry that delivers the essential information quickly while delivering on most occasions just the right amount of between-the-lines comment and interpretation for a near real time news service of this kind.
Anonymous
Very good overview of the weekly steel market.
Anonymous